Weekly Training Times (from 6 Sept)
| Group | Born | Time |
|---|---|---|
| Girls Only | 2012–2017 | 09:30 – 10:30 |
| U11 | 2015 | 10:00 – 11:30 |
| U12 | 2014 | 10:00 – 11:30 |
| U6/U7 | 2019–2020 | 10:45 – 11:45 |
| U8 | 2018 | 12:15 – 13:15 |
| U9 | 2017 | 12:15 – 13:15 |
| U10 | 2016 | 12:15 – 13:45 |
Mini Rugby is back! All sessions take place in McGrath’s Field, Knocknacarra unless otherwise noted. Below are the training times for each age group, followed by fixture details for September and October.
| Group | Born | Time |
|---|---|---|
| Girls Only | 2012–2017 | 09:30 – 10:30 |
| U11 | 2015 | 10:00 – 11:30 |
| U12 | 2014 | 10:00 – 11:30 |
| U6/U7 | 2019–2020 | 10:45 – 11:45 |
| U8 | 2018 | 12:15 – 13:15 |
| U9 | 2017 | 12:15 – 13:15 |
| U10 | 2016 | 12:15 – 13:45 |
| Date | Activity | Location |
|---|---|---|
| 06-Sep | Training | McGrath’s Field |
| 13-Sep | Open Day | St. Mary’s College |
| 20-Sep | Training | McGrath’s Field |
| 27-Sep | Home Blitz | St. Mary’s College |
| 04-Oct | Training | McGrath’s Field |
| 11-Oct | Training | McGrath’s Field |
| 18-Oct | Away Blitz / Connacht Festival | TBC |
| 25-Oct | Home Blitz | TBC |
⚠️ Please note: fixtures and times may change depending on weather or Connacht Rugby festival allocations. Always check the club WhatsApp and social media for final confirmation each week.
©2025 · Galway Bay Rugby Club